Index of /venv/Lib/site-packages/scipy/stats

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]_stats_pythran.cp39-..>2025-03-16 16:20 1.0M 
[   ]_stats.cp39-win_amd6..>2025-03-16 16:20 688K 
[   ]_sobol_direction_num..>2025-03-16 16:20 576K 
[   ]_stats_py.py 2025-03-16 16:20 424K 
[   ]_qmc_cy.cp39-win_amd..>2025-03-16 16:20 399K 
[   ]_biasedurn.cp39-win_..>2025-03-16 16:20 390K 
[   ]_continuous_distns.py 2025-03-16 16:20 389K 
[   ]_sobol.cp39-win_amd6..>2025-03-16 16:20 365K 
[   ]_ansari_swilk_statis..>2025-03-16 16:20 253K 
[   ]_multivariate.py 2025-03-16 16:20 239K 
[   ]_morestats.py 2025-03-16 16:20 187K 
[   ]_distn_infrastructur..>2025-03-16 16:20 149K 
[   ]_mstats_basic.py 2025-03-16 16:20 120K 
[   ]_mvn.cp39-win_amd64.pyd2025-03-16 16:20 104K 
[   ]_qmc.py 2025-03-16 16:20 100K 
[   ]_resampling.py 2025-03-16 16:20 81K 
[   ]_hypotests.py 2025-03-16 16:20 79K 
[   ]_discrete_distns.py 2025-03-16 16:20 60K 
[   ]_fit.py 2025-03-16 16:20 60K 
[   ]_sampling.py 2025-03-16 16:20 47K 
[   ]_binned_statistic.py 2025-03-16 16:20 33K 
[   ]_axis_nan_policy.py 2025-03-16 16:20 29K 
[   ]_survival.py 2025-03-16 16:20 26K 
[   ]_kde.py 2025-03-16 16:20 25K 
[   ]_sensitivity_analysi..>2025-03-16 16:20 25K 
[   ]_covariance.py 2025-03-16 16:20 23K 
[   ]_mannwhitneyu.py 2025-03-16 16:20 21K 
[   ]_ksstats.py 2025-03-16 16:20 20K 
[   ]_page_trend_test.py 2025-03-16 16:20 19K 
[   ]_qmvnt.py 2025-03-16 16:20 19K 
[   ]_stats_mstats_common.py2025-03-16 16:20 19K 
[   ]__init__.py 2025-03-16 16:20 18K 
[   ]_censored_data.py 2025-03-16 16:20 18K 
[   ]_odds_ratio.py 2025-03-16 16:20 18K 
[   ]_multicomp.py 2025-03-16 16:20 17K 
[   ]_mstats_extras.py 2025-03-16 16:20 16K 
[   ]contingency.py 2025-03-16 16:20 16K 
[   ]_entropy.py 2025-03-16 16:20 15K 
[   ]_binomtest.py 2025-03-16 16:20 13K 
[   ]qmc.py 2025-03-16 16:20 12K 
[   ]_relative_risk.py 2025-03-16 16:20 9.6K 
[   ]_distr_params.py 2025-03-16 16:20 8.8K 
[   ]_wilcoxon.py 2025-03-16 16:20 8.0K 
[   ]_crosstab.py 2025-03-16 16:20 7.4K 
[   ]_bws_test.py 2025-03-16 16:20 7.1K 
[   ]_tukeylambda_stats.py 2025-03-16 16:20 6.9K 
[   ]_variation.py 2025-03-16 16:20 4.4K 
[   ]mstats.py 2025-03-16 16:20 2.5K 
[   ]_rvs_sampling.py 2025-03-16 16:20 2.2K 
[   ]stats.py 2025-03-16 16:20 2.1K 
[   ]mstats_basic.py 2025-03-16 16:20 1.9K 
[   ]sampling.py 2025-03-16 16:20 1.7K 
[   ]_ansari_swilk_statis..>2025-03-16 16:20 1.7K 
[   ]_stats_pythran.cp39-..>2025-03-16 16:20 1.6K 
[   ]_biasedurn.cp39-win_..>2025-03-16 16:20 1.5K 
[   ]_qmc_cy.cp39-win_amd..>2025-03-16 16:20 1.5K 
[   ]_stats.cp39-win_amd6..>2025-03-16 16:20 1.5K 
[   ]_sobol.cp39-win_amd6..>2025-03-16 16:20 1.5K 
[   ]_mvn.cp39-win_amd64...>2025-03-16 16:20 1.5K 
[   ]morestats.py 2025-03-16 16:20 1.4K 
[   ]_warnings_errors.py 2025-03-16 16:20 1.2K 
[   ]_qmc_cy.pyi 2025-03-16 16:20 1.2K 
[   ]_result_classes.py 2025-03-16 16:20 1.1K 
[   ]_biasedurn.pxd 2025-03-16 16:20 1.0K 
[   ]_sobol.pyi 2025-03-16 16:20 1.0K 
[   ]_constants.py 2025-03-16 16:20 1.0K 
[   ]distributions.py 2025-03-16 16:20 883  
[   ]_generate_pyx.py 2025-03-16 16:20 856  
[   ]mstats_extras.py 2025-03-16 16:20 811  
[   ]kde.py 2025-03-16 16:20 743  
[   ]_stats.pxd 2025-03-16 16:20 717  
[   ]mvn.py 2025-03-16 16:20 588  
[   ]biasedurn.py 2025-03-16 16:20 549  
[   ]_common.py 2025-03-16 16:20 177  
[DIR]tests/ 2025-03-16 16:21 -  
[DIR]_unuran/ 2025-03-16 16:21 -  
[DIR]_rcont/ 2025-03-16 16:21 -  
[DIR]_levy_stable/ 2025-03-16 16:21 -  
[DIR]_boost/ 2025-03-16 16:21 -  
[DIR]__pycache__/ 2025-03-16 16:21 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 124.195.58.174 Port 8087